<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1955 Design - Web Design - Rochester 48307 &#124; Rochester Hills 48306 &#124; Troy 48085 &#124; Detroit Web Design &#187; WordPress</title>
	<atom:link href="http://www.1955design.com/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1955design.com</link>
	<description>Accessible Website Design &#38; Custom WordPress Blog Themes</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do You Need an eCommerce WordPress Website?</title>
		<link>http://www.1955design.com/2010/07/do-you-need-an-ecommerce-wordpress-website/</link>
		<comments>http://www.1955design.com/2010/07/do-you-need-an-ecommerce-wordpress-website/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:48:36 +0000</pubDate>
		<dc:creator>David Zemens</dc:creator>
				<category><![CDATA[Quick Comment]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.1955design.com/?p=1181</guid>
		<description><![CDATA[OK, here's the deal:  Do you need a website to conduct simple, straightforward ecommerce all the while maintaining the familiar WordPress dashboard and integration that you are used to using?

If so, <a href="http://www.1955design.com/contact/">get in touch</a> with me today.  Today might be the day you start selling online.  You've got nothing to lose and everything to gain.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1955design.com%2F2010%2F07%2Fdo-you-need-an-ecommerce-wordpress-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1955design.com%2F2010%2F07%2Fdo-you-need-an-ecommerce-wordpress-website%2F&amp;source=1955Design&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>OK, here&#8217;s the deal:  Do you need a website to conduct simple, straightforward ecommerce all the while maintaining the familiar WordPress dashboard and integration that you are used to using?</p>
<p>If so, <a href="http://www.1955design.com/contact/">get in touch</a> with me today.  Today might be the day you start selling online.  You&#8217;ve got nothing to lose and everything to gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1955design.com/2010/07/do-you-need-an-ecommerce-wordpress-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashleigh Iserman Boating Safety Foundation</title>
		<link>http://www.1955design.com/2010/05/ashleigh-iserman-boating-safety-foundation/</link>
		<comments>http://www.1955design.com/2010/05/ashleigh-iserman-boating-safety-foundation/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:25:55 +0000</pubDate>
		<dc:creator>David Zemens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.1955design.com/?p=1069</guid>
		<description><![CDATA[The <a href="http://www.ashleighiserman.com/">Ashleigh Iserman Boating Safety Foundation</a> was established to honor the life and memory of Ashleigh Iserman.  The goal of the foundation is to help promote boating safety education in order to keep our families safe on Michigan’s waterways.

It was a pleasure to be chosen to develop this website.  As usual, I used WordPress as the content management system.  The client was happy with the finished product and so was I!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1955design.com%2F2010%2F05%2Fashleigh-iserman-boating-safety-foundation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1955design.com%2F2010%2F05%2Fashleigh-iserman-boating-safety-foundation%2F&amp;source=1955Design&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.ashleighiserman.com/">Ashleigh Iserman Boating Safety Foundation</a> was established to honor the life and memory of Ashleigh Iserman.  The goal of the foundation is to help promote boating safety education in order to keep our families safe on Michigan’s waterways.</p>
<p>It was a pleasure to be chosen to develop this website.  As usual, I used WordPress as the content management system.  The client was happy with the finished product and so was I!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1955design.com/2010/05/ashleigh-iserman-boating-safety-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Russell for Michigan Senate</title>
		<link>http://www.1955design.com/2010/02/kim-russell-for-michigan-senate/</link>
		<comments>http://www.1955design.com/2010/02/kim-russell-for-michigan-senate/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:14:59 +0000</pubDate>
		<dc:creator>David Zemens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.1955design.com/?p=1012</guid>
		<description><![CDATA[I am excited to announce the roll out of a new website for a candidate for the state senate in Michigan.

<a href="http://www.kimrussell4senate.com">Kim Russell </a>has recently announced her candidacy for the Michigan State Senate as a Republican from the 12th District.  Her website represents the vibrancy and passion that she will bring to the race and I was pleased to be selected to develop her campaign website.

As usual, I developed this website using WordPress as the back end content management system. I am very pleased with the design of the website and wish Kim the best in her election efforts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1955design.com%2F2010%2F02%2Fkim-russell-for-michigan-senate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1955design.com%2F2010%2F02%2Fkim-russell-for-michigan-senate%2F&amp;source=1955Design&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.kimrussell4senate.com"><img src="http://www.1955design.com/wp/wp-content/uploads/2010/02/Screen-shot-2010-02-07-at-6.04.26-AM-w300-h300.png" alt="" title="Screen shot 2010-02-07 at 6.04.26 AM-w300-h300" width="300" height="218" class="alignright size-full wp-image-1011" /></a>I am excited to announce the roll out of a new website for a candidate for the state senate in Michigan.</p>
<p><a href="http://www.kimrussell4senate.com">Kim Russell </a>has recently announced her candidacy for the Michigan State Senate as a Republican from the 12th District.  Her website represents the vibrancy and passion that she will bring to the race and I was pleased to be selected to develop her campaign website.</p>
<p>As usual, I developed this website using WordPress as the back end content management system. I am very pleased with the design of the website and wish Kim the best in her election efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1955design.com/2010/02/kim-russell-for-michigan-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrugated Pipe</title>
		<link>http://www.1955design.com/2010/01/corrugated-pipe/</link>
		<comments>http://www.1955design.com/2010/01/corrugated-pipe/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:51:47 +0000</pubDate>
		<dc:creator>David Zemens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.1955design.com/?p=996</guid>
		<description><![CDATA[Late last week I was contacted by a client who needed some help with a WordPress blog that he had installed and customized.  He was on a tight time schedule and wanted his new website completed as quickly as possible.  To complicate matters just a bit, the client was on a business trip that took him from his home in Quebec to Los Angeles for the week. The client wanted his new <a href="http://www.corrugated-pipe.com/">Corrugated-Pipe</a> website to be up and running within the week.

In order to complete this project within both the time frame and budget I had to fall back on some previous WordPress themes I had been working on in my spare time.  One of those themes was to the liking of the client and we agreed to utilize that theme, with modifications, to complete this project.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1955design.com%2F2010%2F01%2Fcorrugated-pipe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1955design.com%2F2010%2F01%2Fcorrugated-pipe%2F&amp;source=1955Design&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.corrugated-pipe.com/"><img src="http://www.1955design.com/wp/wp-content/uploads/2010/01/corrugatedpipe.jpg" alt="" title="corrugatedpipe" width="300" height="225" class="alignright size-full wp-image-997" /</a>Late last week I was contacted by a client who needed some help with a WordPress blog that he had installed and customized.  He was on a tight time schedule and wanted his new website completed as quickly as possible.  To complicate matters just a bit, the client was on a business trip that took him from his home in Quebec to Los Angeles for the week. The client wanted his new <a href="http://www.corrugated-pipe.com/">Corrugated-Pipe</a> website to be up and running within the week.</p>
<p>In order to complete this project within both the time frame and budget I had to fall back on some previous WordPress themes I had been working on in my spare time.  One of those themes was to the liking of the client and we agreed to utilize that theme, with modifications, to complete this project.</p>
<p>During the next seven days the client and I worked exclusively via email with the client doing almost all of the project review using his Blackberry.  I am very proud to say that the project was completed on time and to the full satisfaction of the client.  In fact, I completed the website installation, plugin installation and conent insertion while the client was enroute from Los Angeles to his home in Quebec.  When he arrived home he found his <a href="http://www.corrugated-pipe.com/">new website</a> up and running and looking good.  He&#8217;s happy, and so am I.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1955design.com/2010/01/corrugated-pipe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>St. Anastasia Roman Catholic Church</title>
		<link>http://www.1955design.com/2009/09/st-anastasia-roman-catholic-church/</link>
		<comments>http://www.1955design.com/2009/09/st-anastasia-roman-catholic-church/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:10:10 +0000</pubDate>
		<dc:creator>David Zemens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.1955design.com/?p=633</guid>
		<description><![CDATA[<a href="http://www.stanastasia.org/"><img src="http://www.1955design.com/wp/wp-content/uploads/2009/09/portfolio-stanastasia.jpg" alt="portfolio-stanastasia" title="portfolio-stanastasia" width="300" height="120" class="alignright size-full wp-image-634" /></a><strong>Project Complete</strong>: In late July of this year I was contacted by <a href="http://www.stanastasia.org/">St. Anastasia Roman Catholic Church</a> and asked to submit a proposal for a website redesign and development.  The church was not happy with their outdated site, which needed a new look.  Nor were they happy with the content management system that drove the site.  It was cumbersome to work with and as a result the site was rarely updated.

As is often the case, I utilized the WordPress content management system to control the backend of the new site.  WordPress afforded me the flexibility of developing a hundred page website, with multiple users and contributors, and all within both the time frame and the budget of the client.  The new site is clean, good looking and easy for the staff at St. Anastasia to use. That was the goal, and I am happy to report the goal was met.  And of course, the XHTML is coded to the Strict standard and validates according to the standards of <a href="http://www.w3c.org/">W3C</a>. As you might guess, the CSS is also valid level 2.1. 

Working with this client was really a dream come true. My primary contact at St. Anastasia took her responsibilities regarding this project just as seriously as I took mine.  Together, we worked hard to deliver a finished product that everyone is proud of.  And to be honest, we did it in a time frame that is rarely ever met for sites that are one-tenth the size and complexity of this project.  If only all my clients were this easy to work with!

Thanks to everyone at St. Anastasia for working together to get the new site up and running!

[eof]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1955design.com%2F2009%2F09%2Fst-anastasia-roman-catholic-church%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1955design.com%2F2009%2F09%2Fst-anastasia-roman-catholic-church%2F&amp;source=1955Design&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.stanastasia.org/"><img src="http://www.1955design.com/wp/wp-content/uploads/2009/09/portfolio-stanastasia.jpg" alt="portfolio-stanastasia" title="portfolio-stanastasia" width="300" height="120" class="alignright size-full wp-image-634" /></a><strong>Project Complete</strong>: In late July of this year I was contacted by <a href="http://www.stanastasia.org/">St. Anastasia Roman Catholic Church</a> and asked to submit a proposal for a website redesign and development.  The church was not happy with their outdated site, which needed a new look.  Nor were they happy with the content management system that drove the site.  It was cumbersome to work with and as a result the site was rarely updated.</p>
<p>As is often the case, I utilized the WordPress content management system to control the backend of the new site.  WordPress afforded me the flexibility of developing a hundred page website, with multiple users and contributors, and all within both the time frame and the budget of the client.  The new site is clean, good looking and easy for the staff at St. Anastasia to use. That was the goal, and I am happy to report the goal was met.  And of course, the XHTML is coded to the Strict standard and validates according to the standards of <a href="http://www.w3c.org/">W3C</a>. As you might guess, the CSS is also valid level 2.1. </p>
<p>Working with this client was really a dream come true. My primary contact at St. Anastasia took her responsibilities regarding this project just as seriously as I took mine.  Together, we worked hard to deliver a finished product that everyone is proud of.  And to be honest, we did it in a time frame that is rarely ever met for sites that are one-tenth the size and complexity of this project.  If only all my clients were this easy to work with!</p>
<p>Thanks to everyone at St. Anastasia for working together to get the new site up and running!</p>
<p>[eof]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1955design.com/2009/09/st-anastasia-roman-catholic-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access HealthCare</title>
		<link>http://www.1955design.com/2009/07/access-healthcare/</link>
		<comments>http://www.1955design.com/2009/07/access-healthcare/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:06:42 +0000</pubDate>
		<dc:creator>David Zemens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.1955design.com/?p=591</guid>
		<description><![CDATA[<a href="http://www.access-healthcare.net/"><img src="http://www.1955design.com/wp/wp-content/uploads/2009/07/portfolio-access.jpg" alt="portfolio-access" title="portfolio-access" width="300" height="120" class="alignnone size-full wp-image-592" /></a><strong>Project Complete:</strong> Back in early June I was contacted by the physician owner of <a href="http://www.access-healthcare.net/">Access HealthCar</a>e.  Dr. David M. Smith was interested in a redesign of his current website, which had become out dated over the years and was in need of an overhaul.

After my initial conversations with Dr. Smith it was apparent to me that I could redesign his site using, you guessed it, WordPress as the backend content management system.

[eof]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1955design.com%2F2009%2F07%2Faccess-healthcare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1955design.com%2F2009%2F07%2Faccess-healthcare%2F&amp;source=1955Design&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.access-healthcare.net/"><img src="http://www.1955design.com/wp/wp-content/uploads/2009/07/portfolio-access.jpg" alt="portfolio-access" title="portfolio-access" width="300" height="120" class="alignnone size-full wp-image-592" /></a><strong>Project Complete:</strong> Back in early June I was contacted by the physician owner of <a href="http://www.access-healthcare.net/">Access HealthCar</a>e.  Dr. David M. Smith was interested in a redesign of his current website, which had become out dated over the years and was in need of an overhaul.</p>
<p>After my initial conversations with Dr. Smith it was apparent to me that I could redesign his site using, you guessed it, WordPress as the backend content management system.</p>
<p>Dr. Smith was one of the most responsive clients I have ever worked with.  He worked quickly to express his needs, authorize design layouts and provide me with content and photographs for the new site.</p>
<p>I really like the new website for <a href="http://www.access-healthcare.net/">Access HealthCare</a>.  It looks sharp, professional and should be easy for the office staff to update.  It also includes a blog feature so that Dr. Smith and his staff can keep patients updated on news, medical information and other important information.</p>
<p>Thanks for being a great client Dr. Smith.  I hope you enjoy your new website as much as I enjoyed developing it!</p>
<p>[eof]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1955design.com/2009/07/access-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester Area Youth Assistance</title>
		<link>http://www.1955design.com/2009/03/rochester-area-youth-assistance/</link>
		<comments>http://www.1955design.com/2009/03/rochester-area-youth-assistance/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:22:20 +0000</pubDate>
		<dc:creator>David Zemens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.1955design.com/?p=440</guid>
		<description><![CDATA[<a href="http://www.raya-mi.org/"><img src="http://www.1955design.com/wp/wp-content/uploads/2009/03/raya.jpg" alt="Rochester Area Youth Assistance" title="Rochester Area Youth Assistance" width="300" height="189" class="alignnone size-full wp-image-441" /></a><strong>Project Complete:</strong> I am a member of a community organization known as Rochester Area Youth Assistance (<a href="http://www.raya-mi.org/">RAYA</a>).

<a href="http://www.raya-mi.org/">RAYA</a> is a non-profit organization of volunteers, working in conjunction with a professional full-time counselor, whose goal is to strengthen youth and families.  Through RAYA's efforts we expect to see a reduction in the the incidents of delinquency, abuse and neglect through volunteer involvement.

At a board meeting last week, the <a href="http://www.raya-mi.org/">RAYA</a> leadership expressed the desire to have a website developed and said that they had been in contact with a web designer who works with non-profit organizations such as <a href="http://www.raya-mi.org/">RAYA</a>.  I asked if this designer was willing to develop the site for free, and needless to say the answer was that they were not.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1955design.com%2F2009%2F03%2Frochester-area-youth-assistance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1955design.com%2F2009%2F03%2Frochester-area-youth-assistance%2F&amp;source=1955Design&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.raya-mi.org/"><img src="http://www.1955design.com/wp/wp-content/uploads/2009/03/raya.jpg" alt="Rochester Area Youth Assistance" title="Rochester Area Youth Assistance" width="300" height="189" class="alignnone size-full wp-image-441" /></a><strong>Project Complete:</strong> I am a member of a community organization known as Rochester Area Youth Assistance (<a href="http://www.raya-mi.org/">RAYA</a>).</p>
<p><a href="http://www.raya-mi.org/">RAYA</a> is a non-profit organization of volunteers, working in conjunction with a professional full-time counselor, whose goal is to strengthen youth and families.  Through RAYA&#8217;s efforts we expect to see a reduction in the the incidents of delinquency, abuse and neglect through volunteer involvement.</p>
<p>At a board meeting last week, the <a href="http://www.raya-mi.org/">RAYA</a> leadership expressed the desire to have a website developed and said that they had been in contact with a web designer who works with non-profit organizations such as <a href="http://www.raya-mi.org/">RAYA</a>.  I asked if this designer was willing to develop the site for free, and needless to say the answer was that they were not.</p>
<p>Being between projects, I set to work on creating a website for the group.  I am very pleased with the outcome.  The site is clean, uncluttered and professional looking.  Although the images provided were not of the best quality, I am happy with the final product.</p>
<p>As usual, this site is constructed to to the Strict standard and uses valid XHTML code.  I have used one little tweak in the CSS code to make Safari behave correctly:</p>
<pre><code>
/*
Safari only hack

http://dustinbrewer.com/css-hackgetting-safari-to-behave/

*/
@media screen and (-webkit-min-device-pixel-ratio:0){
#menu ul li a {padding-top:20px;}
#menu ul li.current_page_item a {padding-top:24px;}
#menu ul li a:hover, #menu ul li a:active, #menu ul li a:focus {
	margin-top:7px;
	padding: 14px 12px 7px 12px;
}
}
</code>
</pre>
<p>But other than that, the CSS is standard compliant as well.  The site is also Section 508 compliant.</p>
<p>Once again, I have built this site using WordPress as the backend content management system.  This will afford the site adminstrator the ability to make reasonable content changes to the site as well as to write news articles and to provide other updated information.</p>
<p>I wish <a href="http://www.raya-mi.org/">RAYA</a> good luck with their new website!</p>
<p>[eof]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1955design.com/2009/03/rochester-area-youth-assistance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunrise Side Snapshots</title>
		<link>http://www.1955design.com/2009/02/sunrise-side-snapshots/</link>
		<comments>http://www.1955design.com/2009/02/sunrise-side-snapshots/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:16:19 +0000</pubDate>
		<dc:creator>David Zemens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.1955design.com/?p=409</guid>
		<description><![CDATA[<a href="http://www.SunriseSideSnapshots.com"><img src="http://www.1955design.com/wp/wp-content/uploads/2009/02/sunrise-300x174.jpg" alt="SunriseSideSnapshots.com" title="SunriseSideSnapshots.com" width="300" height="174" class="alignnone size-medium wp-image-410" /></a><strong>Project Complete: </strong>My most recent project went live on February 1, 2009. <a href="http://www.sunrisesidesnapshots.com">Sunrise Side Snapshots</a> is a website that showcases the photographic artwork of nature photgrapher Denise M. Willis.  Denise is located on the "sunrise side" area of Michigan and specializes in landscape and nature photography of that area.


This project, like most of my recent work, was competed using WordPress as the backend content management system.  I designed a custom WordPress theme for this project, and both the client and I are  very pleased with the results.

This project is a basic eCommerce site that uses a terrific WordPress plugin called <a href="http://wordpress.org/extend/plugins/eshop/">eShop</a>.  This plugin was written and distributed by <a href="http://quirm.net/">Rich Pedley</a>.  I customized this plugin just a bit, but without the help of Rich I would not have been able to do so.  He answered each of my emails in very prompt fashion and was willing to assist me with each twist and turn I encountered.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1955design.com%2F2009%2F02%2Fsunrise-side-snapshots%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1955design.com%2F2009%2F02%2Fsunrise-side-snapshots%2F&amp;source=1955Design&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.SunriseSideSnapshots.com"><img src="http://www.1955design.com/wp/wp-content/uploads/2009/02/sunrise-300x174.jpg" alt="SunriseSideSnapshots.com" title="SunriseSideSnapshots.com" width="300" height="174" class="alignnone size-medium wp-image-410" /></a><strong>Project Complete: </strong>My most recent project went live on February 1, 2009. <a href="http://www.sunrisesidesnapshots.com">Sunrise Side Snapshots</a> is a website that showcases the photographic artwork of nature photgrapher Denise M. Willis.  Denise is located on the &#8220;sunrise side&#8221; area of Michigan and specializes in landscape and nature photography of that area.</p>
<p>This project, like most of my recent work, was completed using WordPress as the backend content management system.  I designed a custom WordPress theme for this project, and both the client and I are  very pleased with the results.</p>
<p>This project is a basic eCommerce site that uses a terrific WordPress plugin called <a href="http://wordpress.org/extend/plugins/eshop/">eShop</a>.  This plugin was written and distributed by <a href="http://quirm.net/">Rich Pedley</a>.  I customized this plugin just a bit, but without the help of Rich I would not have been able to do so.  He answered each of my emails in very prompt fashion and was willing to assist me with each twist and turn I encountered.</p>
<p>As usual, the project is standards compliant &#8211; valid to the Strict level for <dfn title="Extensible Hypertext Markup Language">XHTML</dfn>.  I do use a bit of non-compliant <dfn title="Cascading Style Sheet"">CSS</dfn> code for the javascript image rotation on the Home page, but it&#8217;s something I can live with!</p>
<p>Denise was great to work with and I wish her well with her new website and with her photography business!  She does beautiful work and I am certain that her photographs will be very popular!</p>
<p>[eof]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1955design.com/2009/02/sunrise-side-snapshots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Breadcrumb Script</title>
		<link>http://www.1955design.com/2008/12/wordpress-breadcrumb-script/</link>
		<comments>http://www.1955design.com/2008/12/wordpress-breadcrumb-script/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:38:11 +0000</pubDate>
		<dc:creator>David Zemens</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.1955design.com/?p=372</guid>
		<description><![CDATA[While searching the WordPress forums for the answer to another problem, I stumbled upon this script that places a breadcrumb navigation trail into your WordPress theme template.

It's easy to use and works like a charm.  It would have taken me hours and hours to figure out how to do this myself, so I am glad it was available to me without having to reinvent the wheel.  I hope you can put it to use, too.

<pre><code>&#60;div id="breadcrumbs"&#62;;
  &#60;span>You are here: &#60;/span&#62;
	&#60;a href="&#60;?php echo get_bloginfo('url'); ?&#62;" title=""&#62;Home&#60;/a&#62;
	  &#60;?php
		$parent_id  = $post->post_parent;
		$breadcrumbs = array();
		while ($parent_id) {
		  $page = get_page($parent_id);
		  $breadcrumbs[] = '&#60;a href="'.get_permalink($page->ID).'" title="">'.get_the_title($page->ID).&#60;/a&#62;';
		  $parent_id  = $page->post_parent;
		}
		$breadcrumbs = array_reverse($breadcrumbs);
		foreach ($breadcrumbs as $crumb) echo ' &#187; '.$crumb;
	  ?>
	 &#60;span&#62; &#187; &#60;?php the_title(); ?>&#60;/span&#62;
&#60;/div&#62;</code></pre>

[eof]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1955design.com%2F2008%2F12%2Fwordpress-breadcrumb-script%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1955design.com%2F2008%2F12%2Fwordpress-breadcrumb-script%2F&amp;source=1955Design&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>While searching the WordPress forums for the answer to another problem, I stumbled upon this script that places a breadcrumb navigation trail into your WordPress theme template.</p>
<p>It&#8217;s easy to use and works like a charm.  It would have taken me hours and hours to figure out how to do this myself, so I am glad it was available to me without having to reinvent the wheel.  I hope you can put it to use, too.</p>
<pre><code>&lt;div id="breadcrumbs"&gt;;
  &lt;span>You are here: &lt;/span&gt;
	&lt;a href="&lt;?php echo get_bloginfo('url'); ?&gt;" title=""&gt;Home&lt;/a&gt;
	  &lt;?php
		$parent_id  = $post->post_parent;
		$breadcrumbs = array();
		while ($parent_id) {
		  $page = get_page($parent_id);
		  $breadcrumbs[] = '&lt;a href="'.get_permalink($page->ID).'" title="">'.get_the_title($page->ID).&lt;/a&gt;';
		  $parent_id  = $page->post_parent;
		}
		$breadcrumbs = array_reverse($breadcrumbs);
		foreach ($breadcrumbs as $crumb) echo ' &raquo; '.$crumb;
	  ?>
	 &lt;span&gt; &raquo; &lt;?php the_title(); ?>&lt;/span&gt;
&lt;/div&gt;</code></pre>
<p>[eof]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1955design.com/2008/12/wordpress-breadcrumb-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeside Plumbing, Inc.</title>
		<link>http://www.1955design.com/2008/10/lakeside-plumbing/</link>
		<comments>http://www.1955design.com/2008/10/lakeside-plumbing/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:59:01 +0000</pubDate>
		<dc:creator>David Zemens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.1955design.com/?p=368</guid>
		<description><![CDATA[<a href="http://www.lakesideplumb.com/"><img src="http://www.1955design.com/wp/wp-content/uploads/2008/10/lakeside.jpg" alt="" title="lakeside" width="99" height="292" class="alignnone size-full wp-image-370" /></a><strong>Project Complete: </strong>My most recent project went live yesterday.  <a href="http://www.lakesideplumb.com/">Lakeside Plumbing, Inc.</a> is a Chicago area plumbing business that has been serving the north shore and northwest Chicago suburbs for decades.  They decided that they wanted to establish a presence on the web.  Lakeside Plumbing contacted <a href="http://www.aardvarkwebworks.com/">Aardvark Web Works</a>, a very highly regarded web services company located in suburban Chicago.

