<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Wave.  What Gives?</title>
	<atom:link href="http://www.1955design.com/2009/12/03/google-wave-what-gives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1955design.com/2009/12/03/google-wave-what-gives/</link>
	<description>Accessible Website Design &#38; Custom WordPress Blog Themes</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:40:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Arnie Widdowson</title>
		<link>http://www.1955design.com/2009/12/03/google-wave-what-gives/comment-page-1/#comment-21913</link>
		<dc:creator>Arnie Widdowson</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=932#comment-21913</guid>
		<description>David,
Wave is an textual collaboration improvement, but is it a dramatic improvement? The drama, I am convinced, is in the desire for better collaboration mechanisms.

Web based whiteboards are a promising start although they are now fairly primative. Most are just scribble boards. They get very crowded and noisy, but they have potential.

I’m an advocate of next generation web whiteboards. Voice and Webcam, drag and drop documents and graphics from the desktop to the whiteboard. Edit and interact in parallel – and in real time. With the introduction of graphical user interface (GUI) components, whiteboards will change dramatically. With windows that can be minimized and assets stowed in folders, the familiar and powerful desktop metaphor will come to collaboration. Also, with team participation the space can be organized, huge, deep and rich.</description>
		<content:encoded><![CDATA[<p>David,<br />
Wave is an textual collaboration improvement, but is it a dramatic improvement? The drama, I am convinced, is in the desire for better collaboration mechanisms.</p>
<p>Web based whiteboards are a promising start although they are now fairly primative. Most are just scribble boards. They get very crowded and noisy, but they have potential.</p>
<p>I’m an advocate of next generation web whiteboards. Voice and Webcam, drag and drop documents and graphics from the desktop to the whiteboard. Edit and interact in parallel – and in real time. With the introduction of graphical user interface (GUI) components, whiteboards will change dramatically. With windows that can be minimized and assets stowed in folders, the familiar and powerful desktop metaphor will come to collaboration. Also, with team participation the space can be organized, huge, deep and rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zemens</title>
		<link>http://www.1955design.com/2009/12/03/google-wave-what-gives/comment-page-1/#comment-20435</link>
		<dc:creator>David Zemens</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=932#comment-20435</guid>
		<description>Your invitation to Google Wave is on the way through the airwaves right now, Pat!  Good luck.  Let us know how you like it by leaving another comment when you get a chance.</description>
		<content:encoded><![CDATA[<p>Your invitation to Google Wave is on the way through the airwaves right now, Pat!  Good luck.  Let us know how you like it by leaving another comment when you get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat van der Lee</title>
		<link>http://www.1955design.com/2009/12/03/google-wave-what-gives/comment-page-1/#comment-20434</link>
		<dc:creator>Pat van der Lee</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=932#comment-20434</guid>
		<description>Okay I believe you but would like to check it out .... can I have one?

Pat</description>
		<content:encoded><![CDATA[<p>Okay I believe you but would like to check it out &#8230;. can I have one?</p>
<p>Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.1955design.com/2009/12/03/google-wave-what-gives/comment-page-1/#comment-20417</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=932#comment-20417</guid>
		<description>Excellent thank you!</description>
		<content:encoded><![CDATA[<p>Excellent thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zemens</title>
		<link>http://www.1955design.com/2009/12/03/google-wave-what-gives/comment-page-1/#comment-20416</link>
		<dc:creator>David Zemens</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=932#comment-20416</guid>
		<description>Thanks for the use of the photo.  I modified the link back just as you requested.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the use of the photo.  I modified the link back just as you requested.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.1955design.com/2009/12/03/google-wave-what-gives/comment-page-1/#comment-20415</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=932#comment-20415</guid>
		<description>Hi there,

Thank you for for using my photograph in this post!

Please attribute the photograph to Duncan Rawlinson and link to me @ http://www.TheLastMinuteBlog.com

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Thank you for for using my photograph in this post!</p>
<p>Please attribute the photograph to Duncan Rawlinson and link to me @ <a href="http://www.TheLastMinuteBlog.com">http://www.TheLastMinuteBlog.com</a></p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zemens</title>
		<link>http://www.1955design.com/2009/12/03/google-wave-what-gives/comment-page-1/#comment-20405</link>
		<dc:creator>David Zemens</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=932#comment-20405</guid>
		<description>Thanks for the comments Judy and for the link to an excellent post about the issue.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Judy and for the link to an excellent post about the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Helfand</title>
		<link>http://www.1955design.com/2009/12/03/google-wave-what-gives/comment-page-1/#comment-20402</link>
		<dc:creator>Judy Helfand</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=932#comment-20402</guid>
		<description>Good post.
Here are &lt;a href=&quot;http://tinyurl.com/webconsults-wave&quot;&gt;my thoughts&lt;/a&gt; about WAVE. </description>
		<content:encoded><![CDATA[<p>Good post.<br />
Here are <a href="http://tinyurl.com/webconsults-wave">my thoughts</a> about WAVE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
