<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trust and the Internet.  What&#8217;s Your Experience?</title>
	<atom:link href="http://www.1955design.com/2009/06/10/trust-and-the-internet-whats-your-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1955design.com/2009/06/10/trust-and-the-internet-whats-your-experience/</link>
	<description>Accessible Website Design &#38; Custom WordPress Blog Themes</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:40:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Zemens</title>
		<link>http://www.1955design.com/2009/06/10/trust-and-the-internet-whats-your-experience/comment-page-1/#comment-19981</link>
		<dc:creator>David Zemens</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=556#comment-19981</guid>
		<description>As a followup, Doug from www.DougDraws.com made my custom avatar for me.  Looks good, eh?</description>
		<content:encoded><![CDATA[<p>As a followup, Doug from <a href="http://www.DougDraws.com">http://www.DougDraws.com</a> made my custom avatar for me.  Looks good, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zemens</title>
		<link>http://www.1955design.com/2009/06/10/trust-and-the-internet-whats-your-experience/comment-page-1/#comment-19964</link>
		<dc:creator>David Zemens</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=556#comment-19964</guid>
		<description>I have about a six to one ratio of contacts to actual conversion to paying client.  That&#039;s not too bad a ratio, I don&#039;t think.

I have only had one client who failed to pay me.  That being said, I completed 100% of the work for only the original 50% deposit.  But he never got a website, either, as I don&#039;t make a site live until I am paid in full.  I try to rationalize that at least I got 50% for my work.  He got 0% for his money!</description>
		<content:encoded><![CDATA[<p>I have about a six to one ratio of contacts to actual conversion to paying client.  That&#8217;s not too bad a ratio, I don&#8217;t think.</p>
<p>I have only had one client who failed to pay me.  That being said, I completed 100% of the work for only the original 50% deposit.  But he never got a website, either, as I don&#8217;t make a site live until I am paid in full.  I try to rationalize that at least I got 50% for my work.  He got 0% for his money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug C.</title>
		<link>http://www.1955design.com/2009/06/10/trust-and-the-internet-whats-your-experience/comment-page-1/#comment-19963</link>
		<dc:creator>Doug C.</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.1955design.com/?p=556#comment-19963</guid>
		<description>Lately I get more deadbeat clients than good ones. In fact, out of the last ten people to contact me about design work only one of them paid me.</description>
		<content:encoded><![CDATA[<p>Lately I get more deadbeat clients than good ones. In fact, out of the last ten people to contact me about design work only one of them paid me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
